May 9, 2007
Year-by-Year WCC Results
Post-season History
All-WCC Performers
West Coast Conference Honors
Year-by-Year WCC Results
| Year | Overall |
| 2007 | t-5th |
| 2006 | 3rd |
| 2005 | 3rd |
| 2004 | 8th |
| 2003 | 3rd |
| 2002 | 8th |
| 2001 | 4th |
| 2000 | 4th |
| 1999 | t-4th |
| 1998 | 1st |
| 1997 | 4th |
| 1996 | 3rd |
| 1995 | 7th |
| 1994 | 6th |
| 1993 | 7th |
| 1992 | 8th |
| 1991 | 7th |
| 1990 | 7th |
| 1989 | 7th |
| 1988 | 8th |
| 1987 | 5th |
| 1986 | 6th |
| 1985 | 7th |
| 1984 | 8th |
| 1983 | 4th |
| 1982 | 5th |
| 1981 | 3rd |
| 1980 | 7th |
| 1979 | records unavailable |
| 1978 | 6th |
| 1977 | 5th |
| 1976 | 2nd |
| 1975 | 3rd |
| 1974 | 4th |
| 1973 | 5th |
| 1972 | 2nd |
| 1971 | 2nd |
West Coast Conference 1971-present |
return to top
Post-Season History
| Year |
Round |
Result |
2006 |
NCAA Regionals - Tucson, Ariz. |
21st out of 27 |
return to top
All-WCC Performers
return to top
West Coast Conference Honors
return to top